<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEA &#38; SEO Блог &#187; linux</title>
	<atom:link href="http://teaseo.ru/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://teaseo.ru</link>
	<description>Описание блога - вот так!</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cоветы MySQL Backup(бекапов) &amp; Migration(переноса)</title>
		<link>http://teaseo.ru/linux/covety-mysql-backupbekapa-migrationperenosa/709</link>
		<comments>http://teaseo.ru/linux/covety-mysql-backupbekapa-migrationperenosa/709#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=709</guid>
		<description><![CDATA[Online vs. Offline backups http://www.igvita.com/2007/10/10/hands-on-mysql-backup-migration/ Online backups are often the preferred method as database downtime may be an unacceptable option. Having said that, offline backups are usually faster and less error prone as we do not have to worry about running transactions, table locks, orphaned processes, and other consistency problems. If you can afford to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Online vs. Offline backups</strong></p>
<p>http://www.igvita.com/2007/10/10/hands-on-mysql-backup-migration/</p>
<p><span id="more-709"></span><br />
Online backups are often the preferred method as database downtime may be an unacceptable option. Having said that, offline backups are usually faster and less error prone as we do not have to worry about running transactions, table locks, orphaned processes, and other consistency problems. If you can afford to have a brief period of downtime, or if you&#8217;re lucky enough to have master-slave replication, offline is the way to go.<br />
<strong>Data dump vs. Raw backups<br />
</strong><br />
A data dump results in a sequence of SQL statement which can be ran against any database to recreate the database structure and the data itself. mysqldump is the premier tool in this space, and it can be used on any table type locally and even over the network. However, data dumps incur a lot of overhead with extra SQL syntax, result in larger data files, are much more CPU intensive, and most importantly, they require a full index rebuild when the data is being restored!</p>
<p>Arguably the most efficient way to backup your database is through a raw snapshot of the MySQL files as they exist on disk. Because we are skipping all the conversion steps, the process is much more efficient than dumps. To perform a proper backup of a MyISAM table, you will have to copy the data and the index files; for InnoDB you will need to backup the entire tablespace and the associated transaction logs.<br />
mysqldump / mysqlhotcopy / mysqlsnapshot / ibbackup</p>
<p>mysqldump &#8212; (online, dump) &#8212; most commonly used tool in our toolkit. It will perform a full data dump from an online database by locking the tables and writing a hefty file to disk or a network location. It is ideally suited for small databases as the process is not very efficient.</p>
<p># typical mysql dump backup and restore usage<br />
mysqldump -u root -pPassword -x &#8212;all-databases > db_dump.sql<br />
mysql -u root -pPassword < db_dump.sql</p>
<p># dump into 'backup' folder (local machine), into two text files <data, table_structure><br />
mysqldump -T backup &#8212;fields-terminated-by=&#8217;,&#8217; database-name -u root -pPassword </p>
<p># compress the dumped data on the fly<br />
mysqldump -u root -pPassword &#8212;all-databases | bzip2 -c > db_dump.bz2</p>
<p>mysqlhotcopy &#8212; (online, raw) &#8212; will perform a full raw backup of any database consisting of ISAM or MyISAM tables. It operates by acquiring a read lock on all tables, copying them, and then releasing the lock.</p>
<p># perform an online backup into /backup/location<br />
mysqlhotcopy -u root -p password database_name /backup/location</p>
<p>mysqlsnapshot &#8212; (online, raw) &#8212; a great tool to obtain a full database snapshot of any MySQL database without taking it offline. You can configure it to compress the data, and/or provide separate tar files for each database. The only downside: MyISAM only as well.</p>
<p># save a full database snapshot of an online database into /backup/location<br />
mysqlsnapshot -u root -pPassword -s /backup/location </p>
<p># restore a snapshot<br />
tar -xvf /backup/location/db.tar</p>
<p>ibbackup &#8212; (online, raw) &#8212; will perform an online backup of InnoDB and MyISAM tables on any MySQL database. A great tool, but it comes with a price tag. Then again, if you&#8217;re a heavy InnoDB user, it may well be worth the price.</p>
<p># perform online backup of MyISAM / InnoDB tables<br />
ibbackup /etc/my.cnf /etc/ibbackup.cnf</p>
<p># restore recent backup (as configured in ibbackup.cnf)<br />
ibbackup &#8212;restore /etc/ibbackup.cnf</p>
<p>cp, scp, nc &#8212; (offline, raw) &#8212; if you can afford to take your database offline, raw backups are as simple as doing a copy, or a remote transfer to a different machine. It may sound crude, but it is arguably the safest way to get a snapshot of your data!<br />
Network backups: Netcat &#038; mysqldump</p>
<p>For full safety you should backup your data on multiple drives, and even better, on multiple computers. Thankfully, this process is remarkably simple with the help of netcat, or even mysqldump itself:</p>
<p># Replicate / populate a remote database in a single step (redirect data dump)<br />
mysqldump &#8212;opt &#8212;compress &#8212;user=username database | mysql &#8212;user=username2 &#8212;password=p2 &#8212;host=hostB -D database -C database</p>
<p># data backup with netcat<br />
  # backup recipient &#8212; listen on port 6000, write recieved data to backup.bz2<br />
  nc -l 6000 > backup.bz2</p>
<p>  # backup initiator &#8212; dump the database, compress, and send to hostB:6000<br />
  mysqldump &#8212;opt -u user1 -t database | bzip2 -c | nc -w1 hostB 6000</p>
<p>A little overwhelming at first, but once you wrap your head around online vs. offline, and raw vs. dump, it&#8217;s not all that bad. And let me tell you, once automated, you also tend to sleep far better at night!</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/covety-mysql-backupbekapa-migrationperenosa/709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEbian &#8212; утилиты мониторинга сети</title>
		<link>http://teaseo.ru/linux/debian-utility-monitoringa-seti/677</link>
		<comments>http://teaseo.ru/linux/debian-utility-monitoringa-seti/677#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=677</guid>
		<description><![CDATA[http://www.debianhelp.co.uk/monitortools.htm http://openkazan.info/linux_traffic_inspector http://www.ubuntugeek.com/network-traffic-analyzers-for-ubuntu-system.html]]></description>
			<content:encoded><![CDATA[<p><span id="more-677"></span>http://www.debianhelp.co.uk/monitortools.htm</p>
<p>http://openkazan.info/linux_traffic_inspector</p>
<p>http://www.ubuntugeek.com/network-traffic-analyzers-for-ubuntu-system.html</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/debian-utility-monitoringa-seti/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iotop &#8212; статистика записи на диск</title>
		<link>http://teaseo.ru/linux/iotop-statistika-zapisi-na-disk/675</link>
		<comments>http://teaseo.ru/linux/iotop-statistika-zapisi-na-disk/675#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=675</guid>
		<description><![CDATA[iotop -b -P -o -d 1]]></description>
			<content:encoded><![CDATA[<p><span id="more-675"></span>iotop -b -P -o -d 1</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/iotop-statistika-zapisi-na-disk/675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINUX Последние записи из файла журнала  про подключение к интернету</title>
		<link>http://teaseo.ru/linux/linux-poslednie-zapisi-iz-fajla-zhurnala-pro-podklyuchenie-k-internetu/672</link>
		<comments>http://teaseo.ru/linux/linux-poslednie-zapisi-iz-fajla-zhurnala-pro-podklyuchenie-k-internetu/672#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=672</guid>
		<description><![CDATA[tail -100 /var/log/messages &#124; grep pptp pptp &#8212; имя службы которая отвечает за подключение к интернету tail -100 &#8212; последние 100 сообщений из файла /var/log/messages]]></description>
			<content:encoded><![CDATA[<p><span id="more-672"></span><br />
tail -100 /var/log/messages |  grep pptp</p>
<p>pptp &#8212; имя службы которая отвечает за подключение к интернету</p>
<p>tail -100 &#8212; последние 100 сообщений из файла /var/log/messages</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/linux-poslednie-zapisi-iz-fajla-zhurnala-pro-podklyuchenie-k-internetu/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5 upgrade (обновление) до Debian 6</title>
		<link>http://teaseo.ru/linux/debian-5-upgrade-obnovlenie-do-debian-6/670</link>
		<comments>http://teaseo.ru/linux/debian-5-upgrade-obnovlenie-do-debian-6/670#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=670</guid>
		<description><![CDATA[http://library.linode.com/troubleshooting/upgrade-to-debian-6-squeeze]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.linuxnov.com/wp-content/uploads/2010/12/Screenshot-Screenshot-of-Linux-Mint-Debian-201012-Snapshot-3.png" alt="" /><br />
<span id="more-670"></span></p>
<p>http://library.linode.com/troubleshooting/upgrade-to-debian-6-squeeze</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/debian-5-upgrade-obnovlenie-do-debian-6/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux  Результат работы TOP  записать в файл</title>
		<link>http://teaseo.ru/linux/linux-rezultat-raboty-top-zapisat-v-fajl/666</link>
		<comments>http://teaseo.ru/linux/linux-rezultat-raboty-top-zapisat-v-fajl/666#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=666</guid>
		<description><![CDATA[http://www.thegeekstuff.com/2009/10/how-to-capture-unix-top-command-output-to-a-file-in-readable-format/]]></description>
			<content:encoded><![CDATA[<p><span id="more-666"></span>http://www.thegeekstuff.com/2009/10/how-to-capture-unix-top-command-output-to-a-file-in-readable-format/</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/linux-rezultat-raboty-top-zapisat-v-fajl/666/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux  , Как достать старые комманды с консоли SSH</title>
		<link>http://teaseo.ru/linux/linux-kak-dostat-starye-kommandy-s-konsoli-ssh/664</link>
		<comments>http://teaseo.ru/linux/linux-kak-dostat-starye-kommandy-s-konsoli-ssh/664#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=664</guid>
		<description><![CDATA[&#160; http://www.thegeekstuff.com/2008/08/15-examples-to-master-linux-command-line-history/]]></description>
			<content:encoded><![CDATA[<p><span id="more-664"></span></p>
<p>&nbsp;</p>
<p>http://www.thegeekstuff.com/2008/08/15-examples-to-master-linux-command-line-history/</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/linux-kak-dostat-starye-kommandy-s-konsoli-ssh/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debain  анализ дисковой активности</title>
		<link>http://teaseo.ru/linux/debain-analiz-diskovoj-aktivnosti/651</link>
		<comments>http://teaseo.ru/linux/debain-analiz-diskovoj-aktivnosti/651#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=651</guid>
		<description><![CDATA[можно использовать вот эти 3 комманды 1) установим apt-get install atop iotop lsof 2) используем atop iotop lsof -p `pidof PROCESS`]]></description>
			<content:encoded><![CDATA[<p>можно использовать вот эти 3 комманды<br />
<span id="more-651"></span><br />
1) установим<br />
<strong>apt-get install atop iotop lsof </strong></p>
<p>2) используем</p>
<p>atop<br />
iotop<br />
lsof -p `pidof PROCESS`</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/debain-analiz-diskovoj-aktivnosti/651/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Как выйти из режима &gt; (linux)</title>
		<link>http://teaseo.ru/linux/kak-vyjti-iz-rezhima-linux/649</link>
		<comments>http://teaseo.ru/linux/kak-vyjti-iz-rezhima-linux/649#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=649</guid>
		<description><![CDATA[А shell ждет, когда же вы его закроете. Нажмите ctrl+c и все будет хорошо. Ну и копируйте команды в следующий раз внимательнее. Без лишних символов (:]]></description>
			<content:encoded><![CDATA[<p>А shell ждет, когда же вы его закроете.<span id="more-649"></span><br />
<strong>Нажмите ctrl+c</strong> и все будет хорошо. Ну и копируйте команды в следующий раз внимательнее. Без лишних символов (:</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/kak-vyjti-iz-rezhima-linux/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sed &#8212; example (пример)</title>
		<link>http://teaseo.ru/linux/sed-example-primer/601</link>
		<comments>http://teaseo.ru/linux/sed-example-primer/601#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://teaseo.ru/?p=601</guid>
		<description><![CDATA[вот пример использования sed sed -i &#8216;s/memory_limit = .*/memory_limit = 64M/&#8217; /etc/php5/apache2/php.ini открыть /etc/php5/apache2/php.ini найти memory_limit заменить его значение]]></description>
			<content:encoded><![CDATA[<p>вот пример использования sed <span id="more-601"></span></p>
<p>sed -i &#8216;s/memory_limit = .*/memory_limit = 64M/&#8217; /etc/php5/apache2/php.ini</p>
<p>открыть</p>
<p>/etc/php5/apache2/php.ini</p>
<p>найти</p>
<p>memory_limit</p>
<p>заменить его значение</p>
]]></content:encoded>
			<wfw:commentRss>http://teaseo.ru/linux/sed-example-primer/601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

